Features of TFS Tent
Tent Specifications
Frame:
6061-T6 Aluminum Alloy
Color:Original Color/ White Coating/ Black Coating
Cover:
High-Strength PVC Coated Fabric
Color:White/ Transparent/ Customized Color
| Span | Bay distance | Eave Height | Ridge Height | Frame Size |
|---|---|---|---|---|
| 10m/32.8' | 5m/16.4' | 4m/9.84' | 5.6m/18.37' | 203*110*4mm |
| 15m/49.2' | 5m/16.4' | 4m/9.84' | 6.7m/21.98' | 203*110*4mm |
| 20m/65.6' | 5m/16.4' | 4m/9.84' | 7.6m/24.93' | 203*110*4mm |
| 25m/82.02' | 5m/16.4' | 4m/9.84' | 8.55m/28.05' | 300*120*6mm |
| 30m/98.42' | 5m/16.4' | 4m/9.84' | 9.5m/31.16' | 300*120*6mm |
| 40m/131.43' | 5m/16.4' | 4m/9.84' | 11.3m/37.07' | 300*120*6mm |
|
Curve tent can be used as a single unit or combined by a rain gutter to make a larger space or a special structure style. Customized size is available. |
||||
Application
Military Aircraft Hangar
Temporary Exhibitions
Indoor Stadium
Outdoor Commercial Event
Warehouse Tent









