Features Of Pole Tent
Tent Specifications
Frame:
6061-T6 Aluminum Alloy
Q235 Steel Components
Cover:
High-Strength PVC Coated Fabric
| Size | 10x10 | 10x20 | 15x15 | 20x20 | 20x30 | 20x40 | 30x30 | 30x45 | 30x60 | 40x60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Width (ft) | 10 | 10 | 15 | 20 | 20 | 20 | 30 | 30 | 40 | 40 |
| Length (ft) | 10 | 20 | 15 | 20 | 30 | 40 | 30 | 40 | 40 | 60 |
| Ridge Height (ft) | 10 | 10 | 10 | 11.8 | 11.8 | 11.8 | 16 | 16 | 16 | 18 |
| Installation Time | 1-2 hours | 1-3 hours | 2-4 hours | 2-5 hours | 3-6 hours | 3-6 hours | 5-7 hours | 8-12 hours | 13-16 hours | |
| Occupancy (standing people) | 10 | 20 | 25 | 40 | 55 | 75 | 85 | 110 | 150 | 220 |
Application
Basic Canopy Tent
High Peak Tent
Single-span Wedding Tent
Pole Tent for Exhibition
Mulit-span Sailcloth Wedding Tent
Sailcloth Wedding Tent with Side Wall
Large Space Pole for Sports Activities









